Cascadable MMIC Amplifier

Home

Cascadable MMIC Amplifier

The amplifiers are high-performance GaAs heterojunction bipolar transistor MMIC. A Darlington configuration provides good bandwidth performance with excellent thermal performance. The heterojunction increases breakdown voltage and minimizes leakage current between junctions. Only a single positive supply voltage is needed. DC-blocking capacitors, a bias resistor, and an optional RF choke are required for operation.

Part Number Brief Frequency
(GHz)
Typical Gain OIP3(dB) Typical P1dB
(dB)
Noise Figure
(dB)
Voltage
(V)
Current (mA) Package
SG101 Linear Amplifier 0.05-1.0 16 43 26 2 8 128 SOT-89
0.05-1.2 16 42 25 2.2
SG106 Low Noise Amplifier 0.05-1.0 20 32-38 19 0.9 5 50 SOT-89
0.05-1.2 19 31-37 18 1
SG110 Low Noise Amplifier 0.05-1.0 24 35-38 20.5 0.6 5 75 SOT-89
0.05-1.2 23.5 34-37 20 0.8
SG800 Push-Pull Amplifier 0.05-1.0 20 46 28 2 8 300 SOP-8
0.05-1.2 19 45 27 2.2
SG850 Low Noise Amplifier DC-1.2 19.5 37-39 19.5 2.8 5 75 SOT-89
AG40 Gain block DC-4.0 19 36 19 3 5 80 SOT-89
AG41 Gain block DC-4.0 15.5 37 20 4 5 85 SOT-89
AG50 Gain block DC-4.0 20 38 20 3 5 80 SOT-89
AG55 Gain block 0.5-4.0 15 44 28 5 5 125 SOT-89
SG126 Linear Amplifier MMIC 0.05-1.0 19 43 27 1.8 8 135 SOT-89
0.05-1.2 19 42 26 2

 

 

leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
submit

Home

products

whatsApp

contact