1.2GHz Forward Amplifier Modules

Home

1.2GHz Forward Amplifier Modules

Part Number Bandwidth (MHz) Gain(dB) Slope(dB) Flatness (dB) Return Losses(dB) DistortionIndex Noise Figure (dB) Voltage (V) Current (mA)
S11 S22 CTB Xmod CSO
SMG1220DG 40-1218 20 0.5~2.0 ±0.8 -20 -20 -75 -70 -79 5.0 24 420-460
SMG1222 47-1218 22 0.5~2.0 ±0.8 -20 -20 -68 -64 -75 4.5 24 260-290
SMG1224 50-1218 24 0.5~2.0 ±0.5 -20 -20 -68 -67 -66 4.5 24 260-300
SMG1225 47-1218 25 0.5~2.0 ±0.8 -20 -20 -68 -67 -66 4.5 24 260-290
SMG1225DG 40-1218 25 0.5~2.0 ±0.8 -20 -20 -75 -70 -79 5.0  24 420-460
SMG1227 50-1218 27 1.0~3.0 ±0.5 -20 -20 -68 -67 -66 4.5 24 260-300
SMG1227DG 40-1218 27 0.5~2.0 ±0.8 -20 -20 -75 -70 -79 5.0  24 420-450
SMG1228DG 40-1218 28 0.5~3.0 ±0.8 -20 -20 -75 -70 -79 5.0 24 430-460
SMG1229 47-1218 29 0.5~3.0 ±0.8 -18 -18 -68 -64 -75 4.5 24 260-290
SMG1229DG 40-1218 29 0.5~3.0 ±0.8 -18 -18 -75 -70 -79 5.0 24 430-460
SMG1234 50-1218 34 0.5~2.0 ±0.8 -20 -20 -68 -62 -66 4.5 24 280-320
Egi12002424PG 47-1218 24 0.5~2.0 ±0.8 -20 -20 -68 -64 -75 4.5 24 260-290
Egi12002524PG 47-1218 25 0.5~2.0 ±0.8 -20 -20 -68 -64 -75 4.5 24 260-290
Egi12002524DG 40-1218 25 0.5~2.0 ±0.8 -20 -20 -75 -70 -79 5.0  24 420-460
Egi12002724PG 47-1218 27 0.5~2.0 ±0.8 -18 -18 -68 -64 -75 4.5 24 260-290
Egi12002724DG 40-1218 27 0.5~3.0 ±0.8 -20 -20 -75 -70 -79 5.0  24 420-450
Egi12003424PG 40-1218 34 0.5~1.5 ±0.8 -18 -18 -65 -62 -65 5.0  24 280-320

leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
submit

Home

products

whatsApp

contact